Your sysop, Mike Powell, welcomes you to
Capitol City Online
Today's Statistics
Up Time | 0 days, 11:21:54 |
Logons | 2 |
Posts | 72 |
Uploads | 0 bytes in 0 files |
Time On | 0 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 208,857 minutes |
Logons | 4,267 |
Messages | 166,645 |
Users | 52 |
Emails | 301 |
Files | 27,990 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|