Your sysop, Mike Powell, welcomes you to
Capitol City Online
Today's Statistics
Up Time | 0 days, 10:59:46 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 0 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 208,638 minutes |
Logons | 4,049 |
Messages | 189,423 |
Users | 53 |
Emails | 297 |
Files | 27,868 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|