Your sysop, Mike Powell, welcomes you to
Capitol City Online
Today's Statistics
Up Time | 2 days, 16:22:11 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 0 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 208,471 minutes |
Logons | 3,821 |
Messages | 191,137 |
Users | 57 |
Emails | 297 |
Files | 27,762 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|