Your sysop, Mike Powell, welcomes you to
Capitol City Online
Today's Statistics
Up Time | 1 days, 10:05:59 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 0 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 208,837 minutes |
Logons | 4,241 |
Messages | 166,837 |
Users | 51 |
Emails | 307 |
Files | 27,962 |
|
Additional Services
[web telnet] [telnet] [ftp] [irc] [news] [gopher] |
|